Offense
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | 14 | 500 | 335 | 216 | 121 | 128 | 23 | 3 | 2 | 74 | 143 | 0 | 16 | 89 | 3 | 2 | 3 | 1 | .382 | .578 | .487 | 1.064 |
MTR | 8 | 200 | 173 | 67 | 44 | 65 | 10 | 5 | 1 | 35 | 25 | 0 | 1 | 23 | 0 | 0 | 1 | 0 | .376 | .455 | .509 | .964 |
MAI | 11 | 286 | 244 | 60 | 31 | 72 | 11 | 1 | 0 | 58 | 31 | 0 | 5 | 30 | 4 | 2 | 4 | 0 | .295 | .380 | .348 | .729 |
KRZ/COR/SLS | 9 | 307 | 233 | 96 | 63 | 65 | 14 | 4 | 0 | 41 | 58 | 2 | 13 | 45 | 3 | 0 | 2 | 1 | .279 | .444 | .373 | .818 |
DAR/DRE/HOM/HUN | 6 | 130 | 105 | 35 | 18 | 23 | 0 | 1 | 0 | 16 | 22 | 0 | 3 | 15 | 2 | 0 | 0 | 0 | .219 | .369 | .238 | .607 |
48 | 1423 | 1090 | 474 | 277 | 353 | 58 | 14 | 3 | 224 | 279 | 2 | 38 | 202 | 12 | 4 | 10 | 2 | .324 | .473 | .411 | .884 |
Pitching
Team | G | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | 14 | 6 | 65.0 | 373 | 297 | 94 | 60 | 94 | 12 | 5 | 0 | 44 | 69 | 0 | 6 | 28 | 0 | 0 | 11 | 1 | 1 | 6.46 | 2.51 |
MTR | 8 | 1 | 30.1 | 263 | 169 | 131 | 92 | 67 | 12 | 4 | 0 | 25 | 80 | 0 | 10 | 55 | 1 | 0 | 0 | 6 | 0 | 21.23 | 4.85 |
MAI | 11 | 7 | 55.1 | 342 | 256 | 118 | 71 | 67 | 11 | 2 | 2 | 48 | 70 | 2 | 13 | 68 | 1 | 0 | 2 | 7 | 0 | 8.98 | 2.48 |
KRZ/COR/SLS | 9 | 0 | 51.0 | 298 | 250 | 83 | 45 | 77 | 12 | 1 | 1 | 89 | 38 | 0 | 7 | 23 | 0 | 0 | 5 | 4 | 4 | 6.18 | 2.25 |
DAR/DRE/HOM/HUN | 6 | 1 | 24.0 | 147 | 118 | 48 | 40 | 48 | 11 | 2 | 0 | 18 | 22 | 0 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 11.67 | 2.92 |
48 | 15 | 225.2 | 1423 | 1090 | 474 | 308 | 353 | 58 | 14 | 3 | 224 | 279 | 2 | 38 | 184 | 2 | 0 | 20 | 20 | 5 | 9.55 | 2.80 |
Defense
Team | G | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|
FRA | 14 | 77 | 195 | 27 | .910 | 10 | 0 | 8 | 34 | 2 |
MTR | 8 | 47 | 91 | 31 | .817 | 1 | 0 | 8 | 51 | 4 |
MAI | 11 | 73 | 166 | 40 | .857 | 3 | 0 | 6 | 62 | 2 |
KRZ/COR/SLS | 9 | 35 | 153 | 34 | .847 | 2 | 0 | 9 | 43 | 2 |
DAR/DRE/HOM/HUN | 6 | 30 | 72 | 14 | .879 | 0 | 0 | 1 | 12 | 2 |
48 | 262 | 677 | 146 | .865 | 16 | 0 | 32 | 202 | 12 |